Records & All-Time Bests
Course record progression
Men
| Year | Holder | Time |
|---|---|---|
| 1960 | Stan Cleator | 19:50:30 |
| 1961 | Henry Harvey | 17:10:17 |
| 1962 | Henry Harvey | 16:25:40 |
| 1964 | Henry Harvey | 16:21:06 |
| 1967 | Albert Johnson | 15:54:51 |
| 1971 | Graham Young | 15:43:12 |
| 1979 | Derek Harrison | 15:20:51 |
| 2006 | Sean Hands | 14:47:36 |
| 2012 | Vinny Lynch | 14:42:32 |
| 2015 | Richard Gerrard | 14:40:08 |
| 2026 | Callum Gawne | 14:22:45 |
Women
| Year | Holder | Time |
|---|---|---|
| 1963 | Eunice Davies | 20:51:24 |
| 1978 | Ann Sayer | 17:51:17 |
| 1980 | Irene Corlett | 17:41:40 |
| 1998 | Sandra Brown | 16:16:36 |
| 2009 | Janice Quirk | 15:58:35 |
| 2017 | Karen Chiarello | 15:53:44 |
Fastest finishes ever
| # | Time | Walker | Year | |
|---|---|---|---|---|
| 1 | 14:22:45 | Callum Gawne | M | 2026 |
| 2 | 14:40:08 | Richard Gerrard | M | 2015 |
| 3 | 14:42:32 | Vinny Lynch | M | 2012 |
| 4 | 14:42:32 | Richard Gerrard | M | 2012 |
| 5 | 14:44:49 | Michael George | M | 2013 |
| 6 | 14:47:11 | Michael George | M | 2012 |
| 7 | 14:47:36 | Sean Hands | M | 2006 |
| 8 | 14:50:59 | Richard Gerrard | M | 2013 |
| 9 | 15:01:48 | Jock Waddington | M | 2011 |
| 10 | 15:04:44 | Michael George | M | 2015 |
| 11 | 15:12:39 | Jock Waddington | M | 2013 |
| 12 | 15:13:09 | Vinny Lynch | M | 2013 |
| 13 | 15:15:20 | Richard Gerrard | M | 2014 |
| 14 | 15:15:20 | Vincent Bontin | M | 2026 |
| 15 | 15:15:44 | Vinny Lynch | M | 2011 |
| 16 | 15:16:03 | Robbie Callister | M | 2006 |
| 17 | 15:18:06 | Jock Waddington | M | 2010 |
| 18 | 15:20:51 | Derek Harrison | M | 1979 |
| 19 | 15:23:21 | Richard Gerrard | M | 2011 |
| 20 | 15:23:39 | Paul Atherton | M | 2022 |
Most finishes
| Walker | Fin | Starts | Best |
|---|---|---|---|
| David Collister | 31 | 46 | 19:56:25 |
| Andrew Titley | 24 | 24 | 16:50:51 |
| Chris Cale | 23 | 27 | 16:43:22 |
| Anthony Kneale | 22 | 38 | 17:56:03 |
| Ray Hughes | 22 | 28 | 17:51:31 |
| Dermot O'Toole | 20 | 25 | 19:53:04 |
| Robbie Callister | 18 | 33 | 15:16:03 |
| Julian Thomas | 18 | 22 | 16:28:40 |
| Maureen Moffatt | 18 | 20 | 17:31:21 |
| Mick Holgate | 17 | 27 | 18:28:48 |
| Stephanie Gray | 14 | 17 | 20:34:48 |
| Alan Teare | 13 | 21 | 18:51:29 |
| Courtenay Heading | 13 | 14 | 19:28:57 |
| Irene Taggart | 12 | 15 | 20:16:57 |
| Sue Biggart | 12 | 15 | 16:23:14 |
| Richard Gerrard | 11 | 17 | 14:40:08 |
| Rosemarie Crellin | 11 | 15 | 17:12:19 |
| June Melvin | 11 | 14 | 20:50:31 |
| Simon Cox | 10 | 21 | 17:14:03 |
| Gordon Corran | 10 | 19 | 18:16:10 |
Most wins
| Walker | Wins | |
|---|---|---|
| Sue Biggart | F | 6 |
| John Cannell | M | 6 |
| Robbie Callister | M | 5 |
| Richard Gerrard | M | 5 |
| Derek Harrison | M | 5 |
| Jock Waddington | M | 4 |
| Samantha Bowden | F | 4 |
| Rosemarie Crellin | F | 3 |
| Lorna Gleave | F | 3 |
| Henry Harvey | M | 3 |
| Willie Corkill | M | 3 |
| Jean Oldroyd | F | 3 |
| Liam Parker | M | 2 |
| Christopher Flint | M | 2 |
| Paul Atherton | M | 2 |
Fastest split per church
Fastest time ever for each leg, Start to Finish. A leg can be held by a non-finisher (a fast early specialist). Corrupt chip reads are excluded at the data layer; implausibly fast real times are held out for review below.
| Leg ends at | Leg | Miles | Holder | Yr |
|---|---|---|---|---|
| Marown Church | 0:34:21 | 4.0 | Callum Gawne | 2026 |
| Santon Church | 1:04:40 | 7.0 | Neil Wade | 2024 |
| Malew Church | 0:35:48 | 4.0 | Richard Gerrard | 2018 |
| Arbory Church | 0:15:06 | 2.0 | Simon Gawne | 2023 |
| Rushen Church | 0:24:04 | 2.0 | Richard Gerrard | 2018 |
| Patrick Church | 1:53:05 | 11.5 | Michael George | 2012 |
| St German's / Peel (Town Hall) | 0:15:54 | 2.0 | Michael George | 2012 |
| Kirk Michael Church | 1:04:46 | 6.5 | Michael George | 2012 |
| Ballaugh Church | 0:28:00 | 3.0 | Callum Gawne | 2026 |
| Jurby Church | 0:32:57 | 3.0 | Callum Gawne | 2026 |
| Bride Church | 1:16:29 | 7.5 | Michael George | 2012 |
| Andreas Church | 0:31:01 | 3.0 | Callum Gawne | 2026 |
| Lezayre Church | 1:01:55 | 6.0 | Michael George | 2013 |
| Maughold Church | 0:52:07 | 5.5 | Callum Gawne | 2026 |
| Lonan Church | 2:03:55 | 11.5 | Michael George | 2013 |
| Onchan Church | 0:43:42 | 4.5 | Michael George | 2013 |
| War Memorial, Douglas Promenade | 0:21:22 | 2.0 | Richard Gerrard | 2015 |
| Composite "perfect race" (17 legs) | 13:59:12 | theoretical best · actual record 14:22:45 | ||
The composite stitches the all-time fastest leg from different walkers and years, so it is a theoretical best - faster than any real finish, not an actual time.
Flagged for review — implausible real times
These checkpoint times match the source but imply a faster-than-human leg, so they are held OUT of the records for a person to verify (possible course-cut, lift, or a mis-scan the corrupt-read filter did not catch).
| Leg ends at | Leg | Miles | Walker | Yr | Why flagged |
|---|---|---|---|---|---|
| Kirk Michael Church | 0:43:40 | 6.5 | George Corrin | 2024 | walked the rest at ~15:02/mile, then this 6.5-mile leg at 6:43/mile into the church where they retired - consistent with a lift to the retirement point rather than a walked leg; verify |
| Lonan Church | 0:49:36 | 7.3 | Emma Jones | 2024 | walked the rest at ~15:10/mile, then this 7.3-mile leg at 6:47/mile into the church where they retired - consistent with a lift to the retirement point rather than a walked leg; verify |
| Ballaugh Church | 0:22:48 | 3.0 | Richard Rollings | 2018 | walked the rest at ~14:06/mile, then this 3.0-mile leg at 7:36/mile into the church where they retired - consistent with a lift to the retirement point rather than a walked leg; verify |
| Maughold Church | 0:42:57 | 5.5 | Nicola Raven | 2014 | walked the rest at ~15:20/mile, then this 5.5-mile leg at 7:48/mile into the church where they retired - consistent with a lift to the retirement point rather than a walked leg; verify |
Biggest fields
| Year | Starters | Finishers |
|---|---|---|
| 2011 | 1,500 | 155 |
| 2012 | 1,493 | 203 |
| 2010 | 1,491 | 133 |
| 2009 | 1,391 | 187 |
| 2008 | 1,379 | 121 |
| 2021 | 1,349 | 193 |
| 2006 | 1,342 | 163 |
| 2019 | 1,338 | 158 |
| 2013 | 1,316 | 215 |
| 2018 | 1,272 | 184 |
| 2014 | 1,261 | 184 |
| 2015 | 1,234 | 174 |